Apple Macbook Air Vs Asus Zenbook
ASUS ZenBook 14 UX435 vs Apple Macbook Air (M1, 2020)
51 out of 100
VS
61 out of 100
You can select specific configurations for the laptops to become a more authentic comparative review
Review
Evaluation of ASUS ZenBook 14 UX435 and Apple Macbook Air (M1, 2020) important characteristics
Performance
System and application performance
Gaming
Operation in popular 3D games
Display
Viewing angle, color accuracy, brightness
Battery Life
Potential battery life in light and boilerplate apply
Connectivity
Ports, webcam and other interfaces
Instance
Design, materials, durability and usability
Primal Differences
What are the key differences between the notebooks
Advantages of the ASUS ZenBook 14 UX435
- Includes an one-time-school USB-A port
- Thinner bezels and 7% higher screen-to-body ratio
- Features a bigger (~26%) battery – 63 confronting 49.9 watt-hours
Advantages of the Apple Macbook Air (M1, 2020)
- Around lx% better multi-core CPU functioning in the Cinebench R23 examination
- 45% sharper screen – 227 versus 157 pixels per inch (PPI)
- Provides 33% higher max. screen effulgence: 400 vs 300 nits
We may earn commissions from Amazon for purchases made via the links below. This does not affect our cess methodology.
Tests and Specifications
Comparison tabular array of examination results and technical specs
Case
Weight | i.29 kg (2.84 lbs) | ane.29 kg (2.84 lbs) |
Dimensions | 319 x 199 x 16.9 mm 12.56 x 7.83 10 0.67 inches | 304.1 x 212.4 x 16.1 mm 11.97 ten 8.36 10 0.63 inches |
Surface area | 635 cm2 (98.3 inchesii) | 646 cm2 (100.1 inches2) |
Screen-to-trunk ratio | ~85.i% | ~79.4% |
Side bezels | 4.six mm | 8.8 mm |
Colors | White, Gray | Silver, Gold, Grey |
Transformer | No | No |
Opening bending | 150° | - |
Cooling system | Active | Passive |
Vapor sleeping accommodation | No | Yes |
Number of fans | 1 | - |
Noise level | 41.6 dB | - |
Display
Size | 14 inches | 13.3 inches |
Type | IPS LCD | IPS LCD |
Refresh charge per unit | lx Hz | 60 Hz |
PPI | 157 ppi | 227 ppi |
Aspect ratio | sixteen:9 | 16:x |
Resolution | 1920 x 1080 pixels | 2560 ten 1600 pixels |
HDR back up | No | Yes, HDR10 |
Touchscreen | No | No |
Blanket | Glossy | Glossy (Antireflective) |
Contrast | 897:1 | 1069:1 |
sRGB color infinite | 100% | 99.eight% |
Response time | 33 ms | 35 ms |
Bombardment
Voltage | eleven.half dozen V | 11.4 V |
Full charging time | two:00 hr | 2:23 hr |
Battery blazon | Li-Ion | Li-Po |
Replaceable | No | No |
Fast charging | Yes | Yes |
USB Power Delivery | Yeah | Aye |
Charging port position | Left | Left |
Charge ability | 65 Due west | 30 W |
Cablevision length | - | 2 meters |
Weigh of Ac adapter | - | 172 gramm |
CPU
CPU name
Base of operations frequency | 0.9-2.four GHz | 2.one GHz |
Turbo frequency | 4.2 GHz | 3.2 GHz |
Cores | 4 | 8 |
Threads | 8 | eight |
L3 Cache | 8 MB | - |
Integrated GPU | Iris Xe Graphics G7 80EU | Apple M1 GPU |
Fabrication process | 10 nm | 5 nm |
Benchmarks
Geekbench five (Unmarried-Core)
Cinebench R23 (Single-Cadre)
Cinebench R23 (Multi-Core)
Graphics Card
TGP | - | 15 Westward |
Type | Dedicated | Integrated |
Fabrication procedure | 12 nm | 5 nm |
GPU base clock | - | 450 MHz |
GPU heave clock | - | 1278 MHz |
FLOPS | 2.822 TFLOPS | 2.half dozen TFLOPS |
Memory size | 2 GB | System Shared |
Retentiveness type | GDDR6 | LPDDR4X |
Retentiveness double-decker | 64 scrap | 128 bit |
Memory speed | ~eight-10 Gbps | 4.27 Gbps |
Shading units (cores) | 896 | 1024 |
Texture mapping units (TMUs) | 56 | 64 |
Raster operations pipelines (ROPs) | 32 | 32 |
RAM
Channels | 1x8 GB | 2x4 GB |
Clock | 3733 MHz | 4266 MHz |
Blazon | LPDDR4X | LPDDR4X |
Upgradable | No | No |
Total slots | ii | - |
Storage
Storage size
Bus | PCI-E Gen iii.0 (4x) | Custom |
Storage type | SSD (M2) | SSD (M2) |
Channels | 1x256 GB | 1x256 GB |
Upgradable | Yes | No |
Full slots | 1 | - |
NVMe | Yes | Yes |
Sound
Speakers | 2.0 | 2.0 |
Dolby Atmos | No | Aye |
Loudness | 58 dB | 79.half dozen dB |
Microphones | 2 | 3 |
Connectivity
Wi-Fi standard | v6 | v6 |
Bluetooth | v5 | v5 |
Fingerprint | No | Yes |
Optical bulldoze | No | No |
Webcam | Above the display | Above the display |
Webcam resolution | 1280 x 720 | 1280 ten 720 |
USB-A | 1x USB 3.2 | No |
USB Type-C | 2x USB iii.two | 2x USB 3.i |
Thunderbolt | Thunderbolt 4 | Thunderbolt 3 |
HDMI | 1x HDMI two.0 | No |
DisplayPort | No | No |
VGA | No | No |
Audio jack (iii.5 mm) | Yeah | Yes |
Ethernet (RJ45) | No | No |
SD bill of fare reader | Yep | No |
Proprietary charging port | No | No |
Input
Keyboard type | Island | Island |
Numpad | No | No |
Backlight | Yes | Yes |
Key travel | 1.4 mm | one mm |
Size | - | 12.1 x 8.i cm |
Surface | Drinking glass | Glass |
Windows Precision | Yep | No |
*Disclaimer! Ports, speakers, brandish, and other specifications can be unlike depending on the laptop'due south particular configuration or region.
Cast your vote
So, which laptop would you lot choose?
Total votes: 258
Related Comparisons
Write your stance about the comparison of Apple Macbook Air (M1, 2020) and ASUS ZenBook 14 UX435 or inquire whatsoever questions
Source: https://nanoreview.net/en/laptop-compare/asus-zenbook-14-ux435-vs-apple-macbook-air-m1-2020
0 Response to "Apple Macbook Air Vs Asus Zenbook"
Post a Comment